MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
|
| Alethia | N | N | N | ||||
| Bobbi Jo | D | N | |||||
| Ginger | D | ||||||
| Jordan | N | N | N | ||||
| Kianna | |||||||
| Mila | |||||||
| Samantha | N | N | N | N | |||
| Susan | D | D | D | ||||
| Valerie | D | ||||||
| Vickie | N | N |
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
|
| Angie | N | N | N | D | |||
| Ashley | N | N | N | N | |||
| Becca | N | N | N | ||||
| Brandy | D | D | D | ||||
| Brynee | N | N | N | ||||
| Cindy | D | D | |||||
| Crystal | N | N | N | ||||
| Deja | N | N | N | ||||
| Dominique | N | N | N | N | |||
| Erin | N | N | D | ||||
| Ginger | D | D | D | D | |||
| Heather | N | N | N | N | |||
| Jennifer | N | N | N | ||||
| Kayla | D | ||||||
| Kely | N | N | |||||
| Kianna | N | N | |||||
| Kristina | N | N | |||||
| Lauren 1 | |||||||
| Lauren 2 | N | N | N | N | |||
| Lynda | |||||||
| Michelle | N | N | |||||
| Mila | D | D | D | D | |||
| Raquel | N | N | |||||
| Sami | N | N | |||||
| Stephanie | N | N | D | ||||
| Summer | D | D | D | ||||
| Suzanne | N | N |
