MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
|
| Alyssa | N | N | N | ||||
| Bobbi Jo | D | D | |||||
| Carolina | |||||||
| Ginger | D | D | |||||
| Jeff | N | N | N | ||||
| Kianna | N | N | N | ||||
| Samantha | N | N | N | ||||
| Susan | D | D | |||||
| Valerie | D | ||||||
| Vickie | N | N |
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
|
| Alyssa | N | ||||||
| Brandy | D | D | D | ||||
| Carolina | |||||||
| Caroline | N | N | N | ||||
| Cindy | D | D | D | D | |||
| Claire | N | N | N | N | |||
| Courtney | D | D | D | ||||
| Emily 1 | D | D | D | N | N | ||
| Emily 2 | N | N | N | ||||
| Ginger | D | D | |||||
| Heather | N | N | N | N | |||
| Jessica | N | N | |||||
| Jhanira | N | N | N | D | |||
| Katrina | N | N | N | N | |||
| Kely | N | N | |||||
| Kianna | |||||||
| Lauren 1 | N | N | N | N | |||
| Lauren 2 | D | D | D | N | |||
| Maria 1 | N | N | N | N | |||
| Maria 2 | N | N | N | N | |||
| Melissa | N | N | |||||
| Michelle | N | N | N | ||||
| Mila | N | N | |||||
| Pam | N | N | N | ||||
| Raquel | N | D | |||||
| Samantha | |||||||
| Suzanne | N | N | N | N | |||
| Tina Marie |
